EVE INTELLIGENCE
Premier League 2025/26
20 lag · 380 matcher · EVE Probability Engine v1.3
Tabell
| # | Lag | S | V | O | F | MS | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 | VVVVV |
| 2 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 | FOVVO |
| 3 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 | VVOVV |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 | VVOFF |
| 5 | Liverpool | 38 | 17 | 9 | 12 | +10 | 60 | OFOFV |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 | OOVVO |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 | VVOOF |
| 8 | Brighton | 38 | 14 | 11 | 13 | +6 | 53 | FFVFV |
| 9 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 | OOFVF |
| 10 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 | FVOFF |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 | VOFFV |
| 12 | Newcastle | 38 | 14 | 7 | 17 | -2 | 49 | FVOVF |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 | FFOOF |
| 14 | Leeds | 38 | 11 | 14 | 13 | -7 | 47 | FVOVO |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 | FOFOF |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 | OFOVV |
| 17 | Tottenham | 38 | 10 | 11 | 17 | -9 | 41 | VFOVV |
| 18 | West Ham | 38 | 10 | 9 | 19 | -19 | 39 | VFFFV |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 | OFOFF |
| 20 | Wolves | 38 | 3 | 11 | 24 | -41 | 20 | OOFOF |
Senaste resultat
sön 24 maj · 15:00Slutresultat
Fulham
2-0
Newcastle
Hemmaseger
sön 24 maj · 15:00Slutresultat
Liverpool
1-1
Brentford
Oavgjort
sön 24 maj · 15:00Slutresultat
Burnley
1-1
Wolves
Oavgjort
sön 24 maj · 15:00Slutresultat
Tottenham
1-0
Everton
Hemmaseger
sön 24 maj · 15:00Slutresultat
West Ham
3-0
Leeds
Hemmaseger
sön 24 maj · 15:00Slutresultat
Manchester City
1-2
Aston Villa
Bortaseger
Källor: api-football:standings:39·2025 · api-football:fixtures:39·2025 · EVE v1.3 · VERIFIERAD